Leaderboard
The people who saw it coming. Every time.
| Rank | Trader | Predictions | Accuracy | Best call | PnL (vUSDC) |
|---|---|---|---|---|---|
| 1 | EX@exitliquidity | 412 | 71% | $MINTMORE at 9¢ | +18,420 |
| 2 | RU@rugdetector | 388 | 68% | $SOFTRUG at 31¢ | +14,905 |
| 3 | MI@mintauthority | 251 | 74% | $ALPHALEAK at 18¢ | +11,760 |
| 4 | SE@ser_cope | 509 | 61% | $GIGACOPE at 22¢ | +8,312 |
| 5 | TR@trenchwife | 176 | 66% | $PAPERDOG at 40¢ | +6,904 |
| 6 | DE@devwasright | 298 | 59% | $LOCKEDNOT at 27¢ | +5,221 |
| 7 | LP@lpremoved | 143 | 63% | $LIQDRAIN at 14¢ | +4,087 |
| 8 | GM@gm_and_gone | 221 | 57% | $LASTDIP at 46¢ | +2,950 |
| 9 | BA@bagwatcher | 97 | 64% | $SOFTRUG at 35¢ | +2,214 |
| 10 | PA@paperhands | 330 | 52% | $PAPERDOG at 51¢ | +1,102 |
| — | 7xYou | — | — | Still looking | — |
Demo leaderboard. PnL is virtual vUSDC from demo markets.